Bow/Crossbow
Pistol
Rifle
Shotgun
SMG
名稱 Name | Compound Bow | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 1 | Weapon Class | Bow (2 Hand) | |
射程 Range | 10 | 攻擊 Damage | 30-45 (Piercing) | Critical Chance | 10% (1.5x dmg) | |
Ammo Capacity | 1 | Ammo Type | Arrow | 重量 Weight | 5 | |
簡介 Desc | Popular with hunters and sportsman, this bow marries today’s engineering with one of the oldest ranged weapons in the world. The compound bow allows for more energy to be transferred to the limbs of the bow, which in turn increases the force applied to the arrow. Arrows shot from a compound bow can travel an impressive range and penetrate sheet metal. However, this power requires strength, and the bow’s range is tied to the shooter’s strength. |
名稱 Name | Sterling | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 噪音 Noise | 1 | Weapon Class | Bow (2 Hand) | ||
射程 Range | 10 | 攻擊 Damage | 40-55 (Piercing) | Critical Chance | ||
Ammo Capacity | 1 | Ammo Type | Arrow | 重量 Weight | 4 | |
簡介 Desc | This bow appears not only well-used, but well-loved: its frame seems custom-made, lightweight even for a hunting bow, and its strings seem excellently cared for. In fact, aside from small scuffs here and there, the only sign this bow has ever been used is its name carefully written on it: "Sterling." |
名稱 Name | Crossbow | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 5 | Weapon Class | Crossbow (2 Hand) | |
射程 Range | 5 | 攻擊 Damage | 40-70 (Piercing) | Critical Chance | 10% (2.0x dmg) | |
Ammo Capacity | 1 | Ammo Type | Bolt | 重量 Weight | 8 | |
簡介 Desc | This crossbow was made for hunters looking for a challenge. It's built for delivering a strong piercing shot at shorter range. It's main advantage is that it is relatively quiet and it requires less skill than a bow. |
名稱 Name | Platepiercer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 5 | Weapon Class | Crossbow (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 60-80 (Piercing) | Critical Chance | 10% (2.0x dmg) | |
Ammo Capacity | 1 | Ammo Type | Bolt | 重量 Weight | 10 | |
簡介 Desc | The additional weight and heft to this crossbow seems to indicate that it was custom-built for maximum penetration through muscle and into vital organs, likely for hunting large, dangerous game. While its higher weight conveys additional power, it doesn't seem to have added much to its range - but every bit, as they say, does count. Especially when you have an angry bear charging you. |
名稱 Name | .38 Snubnose | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 20 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 5 | 攻擊 Damage | 25-35 (Ballistic) | Critical Chance | 3% (2.0x dmg) | |
Ammo Capacity | 6 | Ammo Type | 38 Ammo | 重量 Weight | 2 | |
簡介 Desc | This is one of the most common pistols, and is considered a very low-end model of handgun. While light and all-around reliable, its short barrel and size make it less accurate than other guns. |
名稱 Name | 9mm Pistol | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 18 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 6 | 攻擊 Damage | 30-40 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 8 | Ammo Type | 9mm Ammo | 重量 Weight | 2 | |
簡介 Desc | The 9MM Pistol is the standard for law enforcement and military, but also popular with gun owners. It is a decent semi-automatic handgun that is easy to mod and accurate at a respectable range. Good as a primary weapon or as a reliable secondary. |
名稱 Name | 357 Magnum | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 25 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 6 | 攻擊 Damage | 40-60 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 6 | Ammo Type | 357 Magnum Bullets | 重量 Weight | 3 | |
簡介 Desc | This is the hand cannon of movie myth, and it truly is one of the most powerful handguns. While not as common as the other types, its power is more than enough to make up for any of its other shortcomings. Since its ammo is scarce, only experienced marksman should wield this. |
名稱 Name | Antique Revolver | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 20 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 6 | 攻擊 Damage | 30-40 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 6 | Ammo Type | 38 Ammo | 重量 Weight | 3 | |
簡介 Desc | This is a functional replica of a circa 1880s model revolver. Popularized by Westerns, just holding this gun makes you feel like you could win any duel. It may not be modern, but this pistol remains no less deadly than it was over a century ago. |
名稱 Name | Flare Gun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 10 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 4 | 攻擊 Damage | 5-20 (Fire) | Critical Chance | 1% (3.0x dmg) | |
Ammo Capacity | 5 | Ammo Type | Special | 重量 Weight | 2 | |
簡介 Desc | Traditionally used to send signals on ships or in emergency situations, the flare gun is not actually a weapon. Improvisation may prove otherwise. May cause a slight burning sensation. The flare gun comes pre-packed with 5 charges, and its plastic frame is not really designed for re-loading. |
名稱 Name | Long Barrel Magnum | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 2.5 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 8 | 攻擊 Damage | 40-60 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 6 | Ammo Type | 357 Magnum Bullets | 重量 Weight | 3.5 | |
簡介 Desc | The 357 Magnum is already one of the most difficult-to-handle and powerful handguns on the market, and the fact that this one has been modified to give even more reach to unleash hell ups its intimidation factor significantly. Be warned that when asking punks if they feel lucky, a longer barrel just means a longer range, not a more accurate shot. |
名稱 Name | Nailgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 4 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 8-35 (Piercing) | Critical Chance | 5% (5.0x dmg) | |
Ammo Capacity | 12 | Ammo Type | Special | 重量 Weight | 5 | |
簡介 Desc | While not a traditional firearm, in a pinch, the nailgun can be used as a weapon. It's a fact that this tool has caused its fair share of emergency room visits - used intentionally as a means of self-defense, who knows what kind of damage it could do. Unfortunately, its method of firing uses rather unstable pressurized air, rendering it impossible to reload in the field. |
名稱 Name | Sawed-off Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 45 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 2 | 攻擊 Damage | 60-80 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 2 | Ammo Type | Shotgun Shells | 重量 Weight | 5 | |
簡介 Desc | Often used for intimidation, this weapon is absolutely useless at anything but point-blank range. However, if used in emergencies, it’s the closest to a sure-thing when fired at any kind of target within a square. If kept as a backup weapon, it can be perfect for dire situations. |
名稱 Name | Silenced 9MM | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 10 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 6 | 攻擊 Damage | 30-40 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 8 | Ammo Type | 9mm Ammo | 重量 Weight | 2.5 | |
簡介 Desc | The workhorse of the pistol world, the 9MM is one of the more popular guns on the market. This particular weapon has been modified to include a makeshift silencer – hopefully its reduced noise will make it easier to use in a world where too much sound equals a great deal of danger. |
名稱 Name | Speed Loading .38 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 20 | Weapon Class | Pistol (1 Hand) | |
射程 Range | 5 | 攻擊 Damage | 25-35 (Ballistic) | Critical Chance | 3% (2.0x dmg) | |
Ammo Capacity | 6 | Ammo Type | 38 Ammo | 重量 Weight | 2.5 | |
簡介 Desc | Small and reliable, this pistol type may be low-end, but its lightness and reliability make up for its reduced accuracy. This Snubnose 0.38 has been upgraded with a speed loader, allowing for a significantly faster reload time. |
名稱 Name | AKA7 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 25 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 10 | 攻擊 Damage | 25-50 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 30 | Ammo Type | 762 Ammo | 重量 Weight | 10 | |
簡介 Desc | This is the most common assault rifle in the world, used as currency in some countries. It’s not the most accurate or powerful assault rifle, but it is reliable and a proven killer in the right hands. Even those who aren’t the best marksman are bound to hit something while using its fully automatic feature. The AKA7 shoots a 3 round burst in its normal mode. In automatic mode, it unloads 15 rounds into one target. |
名稱 Name | High Volume AKA7 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 25 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 10 | 攻擊 Damage | 25-50 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 45 | Ammo Type | 762 Ammo | 重量 Weight | 12 | |
簡介 Desc | One of the most common assault rifles in the world, the AKA7 has undergone countless attempts at modifications, but the single most successful one is the extended magazine. While not as impressive as more expensive mods on other rifles, the larger magazine means less worry about loading in tense moments. The AKA7 shoots a 3 round burst in its normal mode. In automatic mode, it fires a cloud of 15 bullets at a single target. |
名稱 Name | Hunting Rifle | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 16 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 10 | 攻擊 Damage | 50-100 (Ballistic) | Critical Chance | 8% (1.5x dmg) | |
Ammo Capacity | 4 | Ammo Type | 762 Ammo | 重量 Weight | 8 | |
簡介 Desc | This rifle could be used for bringing down big game or slightly modified to suit the needs of SWAT teams. While it does not feature the burst of an assault rifle, the hunting rifle more than makes up for it with its range. This is the closest thing to a sniper rifle you’d find in civilian hands. Because it requires great ability to fire accurately at its maximum range, only experienced marksman should even try to use it. |
名稱 Name | Laser Sighted MS4 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 35 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 12 | 攻擊 Damage | 50-120 (Ballistic) | Critical Chance | 10% (1.5x dmg) | |
Ammo Capacity | 20 | Ammo Type | 5.56 Ammo | 重量 Weight | 10.5 | |
簡介 Desc | One of the standard-issue rifles carried by modern soldiers, this rifle was built for accuracy and distance even before it was modified. The laser sight – though fantastically difficult to add without disrupting the weapon’s careful balance - further improves on this accuracy, making it even deadlier towards any enemies of its wielder. |
名稱 Name | Lever-Action Rifle | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 25 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 8 | 攻擊 Damage | 35-45 (Ballistic) | Critical Chance | 8% (1.5x dmg) | |
Ammo Capacity | 4 | Ammo Type | 38 Ammo | 重量 Weight | 8 | |
簡介 Desc | This lever-action rifle is a classic that has been manufactured and in use for over a century. Popular with ranchers, hunters, and sport shooters, this gun is a stock rifle that can get the job done. However, it lacks the ability to be modified. |
名稱 Name | MS4 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 35 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 12 | 攻擊 Damage | 50-120 (Ballistic) | Critical Chance | 7% (1.5x dmg) | |
Ammo Capacity | 20 | Ammo Type | 5.56 Ammo | 重量 Weight | 10 | |
簡介 Desc | One of the more common assault rifles carried by the modern military. As the US military has always preferred accuracy and distance, it features an impressive range and a lot of punch. Unlike the AKA7, it can reliably be used for single shots and a burst, though it lacks a full automatic mode. For all-around use in the rifle category, this will give an experienced marksman the most bang for the buck, but its ammo may be harder to come by. |
名稱 Name | Sniper Rifle | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 16 | Weapon Class | Rifle (2 Hand) | |
射程 Range | 15 | 攻擊 Damage | 50-100 (Ballistic) | Critical Chance | 15% (2.0x dmg) | |
Ammo Capacity | 4 | Ammo Type | 762 Ammo | 重量 Weight | 8.5 | |
簡介 Desc | It may be a bit of an exaggeration to apply such a grand title to a modified hunting rifle with a scope on it, but the increased chance to inflict a critical hit on an enemy is definitely worth a term of such deadly respect. Not for the inexperienced marksman, this weapon can be devastating in the right hands. |
名稱 Name | Combat Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 30 | Weapon Class | Shotgun (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 65-90 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 8 | Ammo Type | Shotgun Shells | 重量 Weight | 10 | |
簡介 Desc | This is a shotgun designed specifically for combat, and therefore it performs exceptionally compared to civilian or police models. It not only fires faster due to being semi-automatic, but can also be upgraded. Though this shotgun may seem unstoppable, it still produces just as deafening a blast as other shotguns. |
名稱 Name | Hunting Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 30 | Weapon Class | Shotgun (2 Hand) | |
射程 Range | 4 | 攻擊 Damage | 30-50 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 2 | Ammo Type | Shotgun Shells | 重量 Weight | 7 | |
簡介 Desc | This is the most basic type of shotgun, used by civilians for hunting or protection. It is a double-barreled model requiring no pump to fire, however as it is not for combat use, it needs to be reloaded after every two shots. Not a great weapon, but a common one and a lifesaver at close range for even a relatively unskilled combatant. |
名稱 Name | Police Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 30 | Weapon Class | Shotgun (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 45-65 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 5 | Ammo Type | Shotgun Shells | 重量 Weight | 10 | |
簡介 Desc | This is a tried-and-true shotgun design used by police and by private citizens for defense. This is an all-around average performing shotgun with a higher ammo capacity and more power than the hunting model. Armed with a couple of these, a room can be cleared in no time. |
名稱 Name | Sighted Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 30 | Weapon Class | Shotgun (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 65-90 (Ballistic) | Critical Chance | 8% (1.5x dmg) | |
Ammo Capacity | 8 | Ammo Type | Shotgun Shells | 重量 Weight | 10.5 | |
簡介 Desc | Modified from a powerful combat model, this shotgun utilizes a laser sight in order to boost its accuracy. This upgrade, in combination with the weapon’s semi-automatic fire rate and high damage, makes it a valuable gun to have in any survivor’s arsenal. |
名稱 Name | SWAT Shotgun | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 30 | Weapon Class | Shotgun (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 45-65 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 8 | Ammo Type | Shotgun Shells | 重量 Weight | 11 | |
簡介 Desc | Used by citizens and police alike, this shotgun is built for human focused damage instead of for hunting purposes. The Police Shotgun’s higher ammo count is built on even further here, as the mods on the SWAT Shotgun nearly double it. Just be sure to keep a careful eye on that Noise meter, or be sure not to stick around to reap the consequences. |
名稱 Name | MK5 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 12 | Weapon Class | SMG (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 20-45 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 15 | Ammo Type | 9mm Ammo | 重量 Weight | 7 | |
簡介 Desc | This is one of the most common submachine guns, with various forms used by both military and special police units. It’s a reliable gun, used primarily for city combat or clearing out hallways and rooms. It’s not entirely accurate at a range, but its capacity and speed make it perfect for closer combat firefights. Fires 3 round bursts except in Auto mode, where it expends 9 rounds for high damage against one target. |
名稱 Name | MSG-10 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 20 | Weapon Class | SMG (2 Hand) | |
射程 Range | 5 | 攻擊 Damage | 15-40 (Ballistic) | Critical Chance | 3% (1.5x dmg) | |
Ammo Capacity | 30 | Ammo Type | 9mm Ammo | 重量 Weight | 5 | |
簡介 Desc | This gun appears to be a cheap knockoff of an older model SMG. It was most likely sold on the black market and used in gang warfare. It features an extended magazine and the ability to spray enough bullets to almost guarantee a hit. While its construction is somewhat shoddy, it's still terrifying in a gunfight. |
名稱 Name | Suppressed MK5 | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 8 | Weapon Class | SMG (2 Hand) | |
射程 Range | 6 | 攻擊 Damage | 20-45 (Ballistic) | Critical Chance | 5% (1.5x dmg) | |
Ammo Capacity | 15 | Ammo Type | 9mm Ammo | 重量 Weight | 8 | |
簡介 Desc | Built to cough mass amounts of bullets into foes, the MK5’s main downside has been lasting in a world where high amounts of noise prove just as deadly as gunfire. This particular weapon has been modified with a suppressor, which does a surprisingly solid job of cutting the chatter of bullets to a lower murmur. |
沒有留言:
張貼留言