名稱 Name | Brush Hook | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 5 | Weapon Class | Axe (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 32-45 (Slash) | Undead Dmg Mod | 105% | |
Critical Chance | 10% (2.5x dmg) | Strength Required | 6 | 重量 Weight | 3 | |
簡介 Desc | Also known as a kaiser or sling blade, this weapon looks like a vicious medieval weapon rather than something typically used to clear out brush or undergrowth. Ideally it will work just as well against enemies. | |||||
Weapon Effects | Bleed (25%) |
名稱 Name | Crash Axe | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Axe (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 20-30 (Piercing) | Undead Dmg Mod | 100% | |
Critical Chance | 10% (2.25x dmg) | Strength Required | 3 | 重量 Weight | 2 | |
簡介 Desc | Used by fireman and military personnel as a way to penetrate the toughest materials, the crash axe is a durable tool that could easily be used as an improvised weapon. In fact, due to the high-quality of its construction and toughness, it might be the best axe one could hope to wield with one hand. | |||||
Weapon Effects | Counter (50%), Bleed (50%) |
名稱 Name | Disaster Axe | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Axe (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 30-40 (Piercing) | Undead Dmg Mod | 100% | |
Critical Chance | 10% (2.5x dmg) | Strength Required | 3 | 重量 Weight | 2.5 | |
簡介 Desc | Modeled after the crash axes used by civilian firefighters and military forces, this weapon was obviously created for and marketed to the most serious of survivalists. Featuring sturdy construction, a no-slip handle, and an extra-long pick at the end, this weapon is apparently as useful for scaling ice walls as it is prying open cars, clubbing off locks, and hacking apart the undead. Which is to say - very! | |||||
Weapon Effects | Counter (50%), Bleed (60%), Dizzy (15%) |
名稱 Name | Fire Axe | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 5 | Weapon Class | Axe (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 35-50 (Slash) | Undead Dmg Mod | 115% | |
Critical Chance | 10% (2.5x dmg) | Strength Required | 4 | 重量 Weight | 4 | |
簡介 Desc | A sturdy, sharp axe with a titanium head and a carbon-fiber grip, insuring a lighter weight and a sturdier frame when tearing through wood and sheetrock. Deadly effective on the living and the dead. | |||||
Weapon Effects | Bleed (35%) |
名稱 Name | Hackjob | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 5 | Weapon Class | Axe (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 45-60 (Slash) | Undead Dmg Mod | 125% | |
Critical Chance | 15% (2.75x dmg) | Strength Required | 4 | 重量 Weight | 5 | |
簡介 Desc | Though at first glance this axe seems like a simple fire axe, just by picking it up you know something is off, that it's been modified in some subtle, barely-perceptable fashion. The balance seems off, somehow - as if slightly off-kilter. But something about that change in balance makes its hits all the more devastating. This isn't a tool meant to save lives anymore: it's a weapon meant to end them. | |||||
Weapon Effects | Bleed (45%) |
名稱 Name | Hatchet | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Axe (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 8-18 (Slash) | Undead Dmg Mod | 100% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 2 | |
簡介 Desc | A standard camping hatchet, easily slung on a belt loop and carried in a small sheath. Lots of wear and tear have made the head of the weapon a little loose, possibly at risk for breaking if used too roughly. | |||||
Weapon Effects | Counter (5%), Bleed (40%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Pickaxe | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 6 | Weapon Class | Axe (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 20-35 (Piercing) | Undead Dmg Mod | 115% | |
Critical Chance | 10% (3.0x dmg) | Strength Required | 7 | 重量 Weight | 4 | |
簡介 Desc | Also known as a mattock, this pickaxe is larger than the standard one-handed version and packs a longer, heavier head. Though a little unwieldy, a suitable strike can inflict tremendous damage. | |||||
Weapon Effects | Bleed (10%) |
名稱 Name | Wood Axe | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 6 | Weapon Class | Axe (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 20-35 (Slash) | Undead Dmg Mod | 100% | |
Critical Chance | 10% (2.25x dmg) | Strength Required | 5 | 重量 Weight | 7 | |
簡介 Desc | More suited to hacking through wood than flesh and bone, this axe is nonetheless an effective weapon - if a little old and unsteady. | |||||
Weapon Effects | Bleed (15%) |
名稱 Name | Aluminum Bat | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 5 | Weapon Class | Bat (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 26-35 (Bludgeoning) | Undead Dmg Mod | 115% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 3 | 重量 Weight | 2 | |
簡介 Desc | Lighter than a wooden bat, the second key difference with the aluminum model is that a more moderate "crack" is replaced with a high-pitched "ping" noise when contacting an enemy's skull. | |||||
Weapon Effects | Knockback (15%), Dizzy (30%) |
名稱 Name | Baseball Bat | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Bat (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 18-28 (Bludgeoning) | Undead Dmg Mod | 150% | |
Critical Chance | 5% (2.0x dmg) | Strength Required | 4 | 重量 Weight | 2 | |
簡介 Desc | The Gatesville Slugger is 38 inches of ash wood excellently designed for hitting small things like baseballs a great distance. It also works suitably well against human-shaped targets. | |||||
Weapon Effects | Dizzy (20%) |
名稱 Name | Carbon Fiber Bat | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 5 | Weapon Class | Bat (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 42-55 (Bludgeoning) | Undead Dmg Mod | 115% | |
Critical Chance | 10% (2.25x dmg) | Strength Required | 3 | 重量 Weight | 1.5 | |
簡介 Desc | Almost strangely light, this bat combines the unbreakable power of the aluminum bat with an even lighter heft, making it even easier to use. This lightness, however, does not make the bat any less dense or damaging to one's enemeis. | |||||
Weapon Effects | Knockback (25%), Dizzy (45%), Knockdown (10%) |
名稱 Name | Cricket Bat | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Bat (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 20-45 (Bludgeoning) | Undead Dmg Mod | 110% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 4 | 重量 Weight | 3 | |
簡介 Desc | An uncommon sight in the United States - especially in central Texas - this foreign sporting object trumpets that it is "pre-knocked," and crafted out of sturdy willow wood. That seems to translate into "it messes skulls up but good." | |||||
Weapon Effects | Knockback (20%), Dizzy (25%) |
名稱 Name | Red On You | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Bat (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 30-55 (Bludgeoning) | Undead Dmg Mod | 120% | |
Critical Chance | 10% (2.25x dmg) | Strength Required | 4 | 重量 Weight | 3 | |
簡介 Desc | Cricket bats are already an oddity in Texas - but this one in particular takes the cake. On what you'd guess is called the "hilt" is some kind of jotted add-copy about how this bat is so revolutionary that it was almost prohibited from organized play. While the sport may be unfamiliar to this locality, thankfully the bat's power to shatter bones and pulverize skulls is no less remarkable than advertised. | |||||
Weapon Effects | Knockback (30%), Dizzy (45%) |
名稱 Name | Wood Plank | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 6 | Weapon Class | Bat (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 5-18 (Bludgeoning) | Undead Dmg Mod | 100% | |
Critical Chance | 5% (2.0x dmg) | Strength Required | 2 | 重量 Weight | 2 | |
簡介 Desc | A simple pine 2x4 - unwieldy but effective as a temporary weapon. | |||||
Weapon Effects | Dizzy (15%), Knockback (5%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Bastard Sword | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 7 | Weapon Class | Blade (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 28-50 (Slash) | Undead Dmg Mod | 75% | |
Critical Chance | 15% (2.75x dmg) | Strength Required | 7 | 重量 Weight | 10 | |
簡介 Desc | This weapon is a faithful recreation of a bastard (or "hand-and-a-half") sword used in the Middle Ages in Europe. Unlike most other reproductions, this one was actually designed for use, and has the weight and notches in the steel to prove it. | |||||
Weapon Effects | Bleed (60%) |
名稱 Name | Katana | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 3 | Weapon Class | Blade (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 25-55 (Slash) | Undead Dmg Mod | 50% | |
Critical Chance | 10% (3.0x dmg) | Strength Required | 5 | 重量 Weight | 10 | |
簡介 Desc | Though it is impressive to look at, it is very likely that this blade is only a reproduction of the classic samurai sword and not an exact simulacrum. While it might be convincing enough to some, it still holds the danger of breaking while in use. | |||||
Weapon Effects | Bleed (70%) | |||||
備註 Remarks | Break Chance: 1% |
名稱 Name | Snowblind | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 7 | Weapon Class | Blade (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 45-65 (Slash) | Undead Dmg Mod | 75% | |
Critical Chance | 15% (2.0x dmg) | Strength Required | 8 | 重量 Weight | 11 | |
簡介 Desc | Not only is this sword an apparent reproduction of a famous fantasy blade, it was apparently done as a custom job, as the workmanship put into the weapon suggest an experienced master's work - and an experienced wielder's damage. Ornamentation on and around the hilt and pommel have been dented slightly, as if used to crack enemies in the face and head if they got too close. | |||||
Weapon Effects | Bleed (60%), Dizzy (15%) |
名稱 Name | Unasume | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 3 | Weapon Class | Blade (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 40-60 (Slash) | Undead Dmg Mod | 70% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 5 | 重量 Weight | 9.5 | |
簡介 Desc | Unlike just about every other katana out there, this simple blade is actually the real deal, crafted from the unique "tamahagane" types of composite steel. While without the flash and adornments of modern katanas crafted for enthusiasts, this weapon is nonetheless solid, expertly made, and wickedly sharp. | |||||
Weapon Effects | Bleed (70%) |
名稱 Name | Carbon Steel Tonfa | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 25-35 (Bludgeoning) | Undead Dmg Mod | 110% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 3 | 重量 Weight | 1.5 | |
簡介 Desc | Custom-crafted and carefully balanced, this club-style weapon was obviously made for professional martial arts use, and best left in the hands of those agile enough to use it properly. Though light, this weapon is not only capable of delivering multiple devastating strikes, but lightning-fast counterattacks. | |||||
Weapon Effects | Dizzy (35%), Counter (60%) |
名稱 Name | Crowbar | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 5 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 12-20 (Bludgeoning) | Undead Dmg Mod | 200% | |
Critical Chance | 5% (2.5x dmg) | Strength Required | 4 | 重量 Weight | 4 | |
簡介 Desc | Crafted from medium carbon steel, this is an average-sized crowbar, sturdy and capable. While not flashy or especially efficient at dispatching enemies, it nonetheless is a solid weapon, and assists in opening sealed containers to boot. Somehow holding this weapon both makes you feel tough and slightly nerdy. | |||||
Weapon Effects | Knockdown (10%), Dizzy (25%) |
名稱 Name | Electric Baton | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 3 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 30-42 (Bludgeoning) | Undead Dmg Mod | 100% | |
Critical Chance | 10% (2.5x dmg) | Strength Required | 4 | 重量 Weight | 2 | |
簡介 Desc | Favorite of science fiction fans, this weapon has yet to catch on to the vast use and abuse portrayed in so many modern dystopias due to the high cost of production and short battery lives and/or cheap construction on the less expensive models. However, professional-grade models do exist in certain circles, and versions like this one somehow retain not only their collapsability, but deliver powerful shocks as well as strikes. | |||||
Weapon Effects | Counter (55%), Dizzy (45%), Knockdown (25%) |
名稱 Name | Flanged Mace | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 5 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 38-45 (Bludgeoning) | Undead Dmg Mod | 135% | |
Critical Chance | 10% (2.75x dmg) | Strength Required | 8 | 重量 Weight | 5 | |
簡介 Desc | While this medieval weapon was likely meant purely for display, it nonetheless remains as excellently-suited to cracking skulls as its forerunners were. | |||||
Weapon Effects | Knockdown (15%), Dizzy (40%) |
名稱 Name | Nightstick | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 12-20 (Bludgeoning) | Undead Dmg Mod | 110% | |
Critical Chance | 3% (2.0x dmg) | Strength Required | 3 | 重量 Weight | 1 | |
簡介 Desc | Standard police issue, this tonfa-style weapon is constructed of thick hardwood and reinforced with plastic. It may not look dangerous, but a solid hit can shatter bone. | |||||
Weapon Effects | Dizzy (30%), Counter (20%) |
名稱 Name | Pipe Wrench | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 6 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 18-25 (Bludgeoning) | Undead Dmg Mod | 120% | |
Critical Chance | 5% (2.5x dmg) | Strength Required | 6 | 重量 Weight | 3 | |
簡介 Desc | An adjustable wrench made from heavy iron. Clatters a bit when a heavy blow is delivered, but still capable of dealing a lot of damage without too much of a racket. | |||||
Weapon Effects | Dizzy (20%), Knockdown (10%) |
名稱 Name | Telescoping Baton | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 3 | Weapon Class | Clud (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 25-30 (Bludgeoning) | Undead Dmg Mod | 100% | |
Critical Chance | 10% (2.5x dmg) | Strength Required | 2 | 重量 Weight | 2 | |
簡介 Desc | Easily concealed and extended with a flick of a the wrist, this baton is crafted from telescoping steel cylinders that lock in place. Small, but only a little force behind it and it becomes a deadly weapon. | |||||
Weapon Effects | Counter (50%), Dizzy (35%) |
名稱 Name | Industrial Hammer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 7 | 噪音 Noise | 8 | Weapon Class | Hammer (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 65-100 (Bludgeoning) | Undead Dmg Mod | 150% | |
Critical Chance | 7% (2.0x dmg) | Strength Required | 10 | 重量 Weight | 20 | |
簡介 Desc | Built for the toughest of steel-driving jobs, this hammer is massive, unwieldy, and capable of utterly destroying whatever stands in the way of whomever is capable of swinging it. | |||||
Weapon Effects | Knockback (25%), Knockdown (25%), Dizzy (30%) |
名稱 Name | Railroad Hammer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 7 | 噪音 Noise | 8 | Weapon Class | Hammer (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 45-70 (Bludgeoning) | Undead Dmg Mod | 125% | |
Critical Chance | 5% (2.0x dmg) | Strength Required | 8 | 重量 Weight | 12 | |
簡介 Desc | Fortified for working on metal railroad spikes and hardwood, this hammer bears a heavy steel head and fortified grip. | |||||
Weapon Effects | Knockback (20%), Knockdown (20%), Dizzy (15%) |
名稱 Name | Shovel | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 6 | Weapon Class | Hammer (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 20-30 (Bludgeoning) | Undead Dmg Mod | 110% | |
Critical Chance | 5% (2.25x dmg) | Strength Required | 4 | 重量 Weight | 5 | |
簡介 Desc | A normal garden shovel, ideally suited to turning over earth but a suitable tool against the walking dead. | |||||
Weapon Effects | Knockback (10%), Knockdown (15%), Dizzy (20%) |
名稱 Name | Sledgehammer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 7 | 噪音 Noise | 7 | Weapon Class | Hammer (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 28-50 (Bludgeoning) | Undead Dmg Mod | 200% | |
Critical Chance | 8% (2.0x dmg) | Strength Required | 6 | 重量 Weight | 6 | |
簡介 Desc | Though the head of this weapon is rubber and perhaps not as firmly attached as one might like, this hammer nonetheless offers tremendous power. | |||||
Weapon Effects | Knockdown (15%), Dizzy (10%), Knockback (15%) |
名稱 Name | Claw Hammer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 2 | Weapon Class | Implement (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 6-15 (Bludgeoning) | Undead Dmg Mod | 200% | |
Critical Chance | 5% (2.0x dmg) | Strength Required | 2 | 重量 Weight | 2.5 | |
簡介 Desc | A standard steel hammer with a plastic-coated grip, this tool's previous life consisted of driving in nails or prying apart sections of plywood. Still, its simplicity belies its effectiveness as a corpse-killing tool. | |||||
Weapon Effects | Counter (30%), Dizzy (20%) |
名稱 Name | Screwdriver | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 2 | 噪音 Noise | 1 | Weapon Class | Implement (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 1-10 (Piercing) | Undead Dmg Mod | 115% | |
Critical Chance | 5% (3.25x dmg) | Strength Required | 1 | 重量 Weight | 0.5 | |
簡介 Desc | A long-handled flathead screwdriver originally used for home improvement purposes. While it can inflict fatal damage on the undead rather quickly, the roughest activity it was designed for was prying open paint cans, so it might not survive in a combat situation for terribly long. | |||||
Weapon Effects | Counter (20%), Bleed (40%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Bowie Knife | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 2 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 16-30 (Slash) | Undead Dmg Mod | 70% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 2 | |
簡介 Desc | Popularized by Jim Bowie, this version of the Bowie knife is practically a short sword rather than a knife. This model has been further customized to do as much damage as possible. If looks could kill, this knife would be one of the deadliest weapons in the world - and can be, to the right person. | |||||
Weapon Effects | Counter (50%), Bleed (50%) |
名稱 Name | Cleaver | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 5-15 (Slash) | Undead Dmg Mod | 50% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 1 | 重量 Weight | 1 | |
簡介 Desc | A wide-blade kitchen cleaver meant for hacking through large sections of meat and bone. Powerful but unwieldy. | |||||
Weapon Effects | Bleed (20%), Counter (5%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Combat Knife | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 1 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 12-18 (Slash) | Undead Dmg Mod | 50% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 1 | 重量 Weight | 1 | |
簡介 Desc | Made of stainless steel and blackened to prevent reflection, this knife was originally designed for trench warfare in WWI, but has been more commonly adapted for utility or tool use. Nonetheless, at close range, this knife remains a wickedly deadly weapon in the right hands. | |||||
Weapon Effects | Counter (50%), Bleed (35%) |
名稱 Name | Combat Machete | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 3 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 18-30 (Slash) | Undead Dmg Mod | 70% | |
Critical Chance | 15% (2.25x dmg) | Strength Required | 3 | 重量 Weight | 1 | |
簡介 Desc | Titanium blade, carbon-fiber grip, and sharpened to a dangerous edge - this long knife is standard military issue and has been kept in excellent condition. | |||||
Weapon Effects | Bleed (40%), Counter (10%) |
名稱 Name | Kitchen Knife | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 2 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 3-10 (Slash) | Undead Dmg Mod | 40% | |
Critical Chance | 10% (2.0x dmg) | Strength Required | 1 | 重量 Weight | 1 | |
簡介 Desc | An average chef's knife, used for dicing, chopping, and cutting. While of reliable construction, combat may put too much stress on this weapon for it to last terribly long. | |||||
Weapon Effects | Counter (40%), Bleed (40%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Kukri | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 1 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 14-24 (Slash) | Undead Dmg Mod | 80% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 1 | 重量 Weight | 1 | |
簡介 Desc | Sometimes used as a tool and a weapon, this kukri is obviously made primarily with combat in mind. The thick,curved blade makes it especially good at chopping limbs and its exotic appearance makes it a menacing blade to face down. There is a good reason this traditional blade continues to be used to this day. | |||||
Weapon Effects | Counter (70%), Bleed (30%) |
名稱 Name | Machete | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 4 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 8-20 (Slash) | Undead Dmg Mod | 60% | |
Critical Chance | 10% (2.25x dmg) | Strength Required | 2 | 重量 Weight | 2 | |
簡介 Desc | Knife with a long, weighted blade usually used for slicing through the brush. This one was probably used for yardwork. | |||||
Weapon Effects | Bleed (50%), Counter (5%) |
名稱 Name | Mr. Stabby | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 4 | 噪音 Noise | 2 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 22-45 (Slash) | Undead Dmg Mod | 70% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 2 | |
簡介 Desc | Delicately balanced, carefully maintained, and wickedly sharp, this unique Bowie knife looks custom-made by a master craftsman, made to be both beautiful and deadly. The initials "NZ" on the hilt of this dagger suggest Marshall stole it from its previous owner - and probably immediately plunged it into his back. Presumably, if this knife is now in your hands, you have returned the favor. | |||||
Weapon Effects | Counter (60%), Bleed (60%) |
名稱 Name | Sickle | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 3 | 噪音 Noise | 1 | Weapon Class | Knife (1 Hand) | |
射程 Range | 1 | 攻擊 Damage | 5-40 (Slash) | Undead Dmg Mod | 80% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 1 | |
簡介 Desc | The sickle has long been a tool that can be used as a weapon in a pinch. The blade can be used to cut grass, but can also be used to easily cut into limbs caught in its curve. As it is designed for garden work, it's not especially sturdy for continual use in combat. | |||||
Weapon Effects | Bleed (40%) | |||||
備註 Remarks | Break Chance: 10% |
名稱 Name | Dragoon | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 4 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 40-45 (Piercing) | Undead Dmg Mod | 65% | |
Critical Chance | 10% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 3 | |
簡介 Desc | An elegant, modern reproduction of a classic "winged" spear, this weapon has recieved some tweaks in its construction that are beyond decorative, and bring it into a more modern context. The steel used in its head is far stronger, and the shaft is composite carbon fiber, not wood. In fact, it looks so sturdy, you bet you could jump right onto it and it would easily bear your weight... but wisely decide not to risk it. | |||||
Weapon Effects | Knockdown (45%), Bleed (30%), Knockback (20%) |
名稱 Name | Halberd | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 噪音 Noise | Weapon Class | ||||
射程 Range | 攻擊 Damage | Undead Dmg Mod | ||||
Critical Chance | Strength Required | 重量 Weight | ||||
簡介 Desc | A medieval weapon suitable for both jabbing and moderate slashing, the halberd is capable of causing tremendous damage with a well-aimed strike. | |||||
Weapon Effects |
名稱 Name | Intimacy Problems | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 6 | 噪音 Noise | 4 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 45-65 (Piercing) | Undead Dmg Mod | 85% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 5 | 重量 Weight | 4 | |
簡介 Desc | Whoever owned this odd-but-dangerous weapon apparently was pleased with the comparison, writing that the name was perfect because "this keeps everyone away and knocks down anyone who gets close to me." It can probably be assumed that actual intimacy issues were the very least of its former wielder's problems... | |||||
Weapon Effects | Knockback (30%), Knockdown (40%), Bleed (35%) |
名稱 Name | Makeshift Pike | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 3 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 1 | 攻擊 Damage | 5-20 (Piercing) | Undead Dmg Mod | 40% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 2 | 重量 Weight | 1 | |
簡介 Desc | A solid stick of oak wood detached from a push broom, sharpened to a wicked point. Not an ideal implement against multiple foes (or entirely sturdy), but still capable of viciously jabbing enemies or keeping them at a distance. | |||||
Weapon Effects | Knockback (10%), Knockdown (10%) | |||||
備註 Remarks | Break Chance: 5% |
名稱 Name | Pitchfork | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 5 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 15-40 (Piercing) | Undead Dmg Mod | 50% | |
Critical Chance | 5% (3.25x dmg) | Strength Required | 4 | 重量 Weight | 4 | |
簡介 Desc | Usually reserved for throwing around hay or manure (or going after mad scientist's monsters), this well-worn farming implement may not be terribly sturdy, but can serve well for wounding enemies and keeping them at bay. | |||||
Weapon Effects | Knockback (15%), Knockdown (25%), Bleed (10%) |
名稱 Name | Spear | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 4 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 22-28 (Piercing) | Undead Dmg Mod | 65% | |
Critical Chance | 5% (3.0x dmg) | Strength Required | 3 | 重量 Weight | 3 | |
簡介 Desc | A refinement of an ancient tool used since the Stone Age, the spear has proved an excellent weapon for much of human civilization. This particular reproduction is more accurately the "winged spear," its side prongs preventing the haft from getting stuck in the enemy's body. | |||||
Weapon Effects | Knockdown (35%), Bleed (15%) |
名稱 Name | Tiller | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 5 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 10-30 (Piercing) | Undead Dmg Mod | 80% | |
Critical Chance | 10% (1.5x dmg) | Strength Required | 3 | 重量 Weight | 5 | |
簡介 Desc | There's nothing special about this soil cultivation tool except the wicked row of rotating spikes at the end of it. Yup, just a normal gardening tool, except when sharpened and slammed into faces. | |||||
Weapon Effects | Knockback (10%), Bleed (5%) |
名稱 Name | Tree Trimmer | |||||
---|---|---|---|---|---|---|
Basic AP Cost | 5 | 噪音 Noise | 4 | Weapon Class | Polearm (2 Hand) | |
射程 Range | 2 | 攻擊 Damage | 18-30 (Slash) | Undead Dmg Mod | 85% | |
Critical Chance | 5% (2.5x dmg) | Strength Required | 5 | 重量 Weight | 5 | |
