名稱 Name | Ballistic Vest | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 3 | Bite | 0 | |
Ballistic | 40 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | This vest is used by police and private citizens to improve the odds of surviving an attack with a firearm. The synthetic fibers in this vest can prevent smaller caliber rounds from entering the body, but transfer the force onto the wearer. Unfortunately, it leaves most of the body exposed. | |||||
效果 Effects |
名稱 Name | Leather Jacket | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 6 | Bite | 10 | |
Ballistic | 0 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | While not explicitly designed for defense, leather jackets are still made from hide, and therefore retain a resilience that clothes do not. Leather jackets should be considered a stepping stone to better armor. | |||||
效果 Effects |
名稱 Name | Football Pads | |||||
---|---|---|---|---|---|---|
防御 Defense | 4 | 重量 Weight | 5 | Bite | 30 | |
Ballistic | 0 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 30 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | A set of professional football pads. The reinforced plastic outer shell and inner shock absorbing material provide sufficient armor to the neck, shoulder, and upper chest, especially where forceful blows are concerned. Not specifically designed for combat, it still offers more protection than leather for bashing or bite attacks. | |||||
效果 Effects |
名稱 Name | Reinforced Leather Jacket | |||||
---|---|---|---|---|---|---|
防御 Defense | 5 | 重量 Weight | 15 | Bite | 20 | |
Ballistic | 0 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | While not explicitly designed for defense, leather jackets are still made from hide, and therefore retain a resilience that clothes do not. Leather jackets should be considered a stepping stone to better armor. This particular jacket has additional patches and pads added to it in order to improve its defense. | |||||
效果 Effects |
名稱 Name | Riding Leathers | |||||
---|---|---|---|---|---|---|
防御 Defense | 6 | 重量 Weight | 15 | Bite | 20 | |
Ballistic | 0 | Fire | 20 | Slashing | 10 | |
Bludgeoning | 10 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Full body leather outfit specifically designed to protect riders from motorcycle spills. The leather, plastic, and synthetic fiber in the outfit provide resistance to cuts, minor impacts, and heat. | |||||
效果 Effects |
名稱 Name | Reinforced Riding Leathers | |||||
---|---|---|---|---|---|---|
防御 Defense | 8 | 重量 Weight | 18 | Bite | 30 | |
Ballistic | 10 | Fire | 30 | Slashing | 20 | |
Bludgeoning | 20 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Riding leathers reinforced with additional hard plastic and metal panels, making it more suitable for combat. | |||||
效果 Effects |
名稱 Name | Motocross Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 10 | 重量 Weight | 15 | Bite | 20 | |
Ballistic | 10 | Fire | 10 | Slashing | 30 | |
Bludgeoning | 40 | Piercing | 20 | Chemical | 0 | |
簡介 Desc | Made to protect sport riders from kicked-up debris and high-speed collisions, this full body armor is one of the better overall protection solutions liable to be found. While not made to stop bullets, its design covers the body in lightweight durable plastics over dense padding that can shield the wearer from most other types of damage. | |||||
效果 Effects |
名稱 Name | SWAT Gear | |||||
---|---|---|---|---|---|---|
防御 Defense | 10 | 重量 Weight | 10 | Bite | 20 | |
Ballistic | 40 | Fire | 10 | Slashing | 20 | |
Bludgeoning | 20 | Piercing | 10 | Chemical | 0 | |
簡介 Desc | This uniform incorporates the ballistic vest and adds some additional reinforcement to protect the neck, shoulders, and the upper body from gun and light melee attacks. | |||||
效果 Effects |
名稱 Name | Tire Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 12 | 重量 Weight | 25 | Bite | 40 | |
Ballistic | 10 | Fire | 40 | Slashing | 20 | |
Bludgeoning | 20 | Piercing | 10 | Chemical | 0 | |
簡介 Desc | A mishmash of canvas, metal, wire, tire and rope that makes it harder for the undead to chew through, this armor is still mostly vulnerable to other forms of damage. Bulky and hot, it's not the most practical defense, but it's quite good at keeping you alive. | |||||
效果 Effects |
名稱 Name | Tactical Vest | |||||
---|---|---|---|---|---|---|
防御 Defense | 12 | 重量 Weight | 35 | Bite | 20 | |
Ballistic | 40 | Fire | 30 | Slashing | 10 | |
Bludgeoning | 10 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | This vest is used by the military to protect soldiers against rifle fire and small explosives. In addition to the extra ballistic protection, this version features side armor for extra security. | |||||
效果 Effects | Bulky |
名稱 Name | Tactical Vest Advanced | |||||
---|---|---|---|---|---|---|
防御 Defense | 12 | 重量 Weight | 15 | Bite | 30 | |
Ballistic | 50 | Fire | 30 | Slashing | 20 | |
Bludgeoning | 20 | Piercing | 10 | Chemical | 0 | |
簡介 Desc | This vest was developed for the military but never adopted. It uses a refined version of the ballistic resistant fibers in the older tactical vests (without the heavy plates) to withstand practically all small arms fire and explosive fragments. Since it was only worn by a few police, soldiers, and mercenaries, it is extremely rare. | |||||
效果 Effects |
名稱 Name | Chainmail Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 14 | 重量 Weight | 30 | Bite | 40 | |
Ballistic | 0 | Fire | 0 | Slashing | 30 | |
Bludgeoning | 0 | Piercing | 30 | Chemical | 0 | |
簡介 Desc | A series of interlinked metal rings that is effective at protecting from slashing, piercing, and animal bites. An old but effective design. | |||||
效果 Effects |
名稱 Name | Plate Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 15 | 重量 Weight | 40 | Bite | 50 | |
Ballistic | 10 | Fire | 0 | Slashing | 40 | |
Bludgeoning | 20 | Piercing | 40 | Chemical | 0 | |
簡介 Desc | Worn over chainmail, plate armor is one of the best pieces of protective equipment against melee attacks. This set of armor is generic and offers less protection than a custom suit. | |||||
效果 Effects | Bulky |
名稱 Name | Apocalypse Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 25 | 重量 Weight | 35 | Bite | 50 | |
Ballistic | 30 | Fire | 40 | Slashing | 40 | |
Bludgeoning | 40 | Piercing | 40 | Chemical | 40 | |
簡介 Desc | Built to confront the hostile reality of the new world, this armor increases the odds of survival more than any other piece of defensive equipment. This armor is brilliantly designed to withstand bites, melee attacks, and some small arms fire. Only the keenest of minds could have put together such a radical piece of equipment in such a short time. | |||||
效果 Effects | Sealed, Eyewear |
名稱 Name | Riot Gear | |||||
---|---|---|---|---|---|---|
防御 Defense | 15 | 重量 Weight | 15 | Bite | 40 | |
Ballistic | 20 | Fire | 30 | Slashing | 40 | |
Bludgeoning | 30 | Piercing | 30 | Chemical | 0 | |
簡介 Desc | Riot gear is generally employed when police or peacekeepers are in danger of being attacked by mobs, so it is built to withstand more punishment than most any other armor. However, riot gear is much heavier than traditional safety gear, making it cumbersome and draining when worn for long periods of time. | |||||
效果 Effects | Bulky |
名稱 Name | Firefighter Gear | |||||
---|---|---|---|---|---|---|
防御 Defense | 6 | 重量 Weight | 20 | Bite | 20 | |
Ballistic | 0 | Fire | 100 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Commonly referred to as “Turnout Gear”, the firefighter coat and jacket are made of dense fireproof materials and insulation. Not designed for combat, they are adequate, with the bonus quality of keeping the wearer safe from fire. | |||||
效果 Effects | Fireproof |
名稱 Name | Chemical Suit | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 20 | Bite | 0 | |
Ballistic | 0 | Fire | 50 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 100 | |
簡介 Desc | Also known as a MOPP or Hazmat suit, these suits are made of materials that can withstand hazardous chemicals, heat, and even nuclear waste. While they offer no direct protection against melee or ranged attacks, they can prevent chemical and gas attacks from affecting the wearer. | |||||
效果 Effects | Sealed, No Hazard, Eyewear |
名稱 Name | Charleston's Plate Armor | |||||
---|---|---|---|---|---|---|
防御 Defense | 15 | 重量 Weight | 40 | Bite | 100 | |
Ballistic | 10 | Fire | 0 | Slashing | 70 | |
Bludgeoning | 30 | Piercing | 70 | Chemical | 0 | |
簡介 Desc | Worn over chainmail, plate armor is one of the best pieces of protective equipment against melee attacks. This set of armor was created specifically for Sir Charleston’s larger frame, which means it would be ill-fitting on anyone else. | |||||
效果 Effects | Bite Proof |