名稱 Name | Marksman Gloves | |||||
---|---|---|---|---|---|---|
防御 Defense | 0 | 重量 Weight | 0.5 | Bite | 0 | |
Ballistic | 0 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Gloves with a no slip grip that fit like a second skin. | |||||
效果 Effects | Marksman |
名稱 Name | Weightlifting Gloves | |||||
---|---|---|---|---|---|---|
防御 Defense | 1 | 重量 Weight | 0.5 | Bite | 5 | |
Ballistic | 0 | Fire | 0 | Slashing | 5 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Leather gloves that might mean the difference between a torn glove and a bite. | |||||
效果 Effects |
名稱 Name | Wrist Guards | |||||
---|---|---|---|---|---|---|
防御 Defense | 1 | 重量 Weight | 1 | Bite | 5 | |
Ballistic | 0 | Fire | 0 | Slashing | 5 | |
Bludgeoning | 0 | Piercing | 0 | Chemical | 0 | |
簡介 Desc | Created for sports use, these wrist guards won’t deflect weapons, but they will help prevent serious injury to the forearms and hands. | |||||
效果 Effects | Arm Guard |
名稱 Name | Dog Sleeve | |||||
---|---|---|---|---|---|---|
防御 Defense | 1 | 重量 Weight | 2 | Bite | 15 | |
Ballistic | 0 | Fire | 0 | Slashing | 0 | |
Bludgeoning | 0 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | A forearm protector used to protect animal trainers from dog bites. | |||||
效果 Effects |
名稱 Name | Yard Gloves | |||||
---|---|---|---|---|---|---|
防御 Defense | 2 | 重量 Weight | 1 | Bite | 5 | |
Ballistic | 0 | Fire | 5 | Slashing | 5 | |
Bludgeoning | 0 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | Heavy leather gloves used to protect the hands from spiny weeds, thorn bushes, and other yard hazards. | |||||
效果 Effects |
名稱 Name | Butcher Gloves | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 3 | Bite | 10 | |
Ballistic | 0 | Fire | 0 | Slashing | 10 | |
Bludgeoning | 0 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | Chainmail gloves used to protect hands while cutting, shucking, or chopping. | |||||
效果 Effects |
名稱 Name | Tactical Arm Guard | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 1 | Bite | 5 | |
Ballistic | 0 | Fire | 0 | Slashing | 5 | |
Bludgeoning | 5 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | Used by police and military, these are specifically manufactured to protect the arms from weapons and physical aggression. | |||||
效果 Effects | Arm Guard |
名稱 Name | Hard Knuckle Gloves | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 1 | Bite | 5 | |
Ballistic | 5 | Fire | 0 | Slashing | 5 | |
Bludgeoning | 5 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | Not really much of a weapon when people are using axes and guns, but the knuckles are reinforced, allowing the wearer to keep their hands from getting bruised. | |||||
效果 Effects |
名稱 Name | Gauntlets | |||||
---|---|---|---|---|---|---|
防御 Defense | 3 | 重量 Weight | 3 | Bite | 5 | |
Ballistic | 0 | Fire | 0 | Slashing | 5 | |
Bludgeoning | 10 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | Steel gauntlets, a rare necessity these days. These are authentic recreations made for museums and sport jousting. | |||||
效果 Effects |
名稱 Name | Bracer | |||||
---|---|---|---|---|---|---|
防御 Defense | 4 | 重量 Weight | 3 | Bite | 10 | |
Ballistic | 0 | Fire | 0 | Slashing | 10 | |
Bludgeoning | 10 | Piercing | 5 | Chemical | 0 | |
簡介 Desc | A steel sleeve that fits over the hand and forearm. Covering most of the forearm, it provides some defense from slashing weapons, minimum from bludgeoning weapons, and no protection from firearms. | |||||
效果 Effects |