名稱 Name | Chef | |
---|---|---|
效果 Effect | Creates tastier meals out of the mishmash of suppliers, generates +3 Morale per day. | |
要求 Require | Survival Skill 1, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Chemist | |
---|---|---|
效果 Effect | Upgrades or produces various items, weapons, and armor. | |
要求 Require | Science Skill 1 | |
時間 Hours | N/A |
名稱 Name | Custodian | |
---|---|---|
效果 Effect | Keeps the Shelter clean, generating +2 Morale per day. | |
要求 Require | 8AM | |
時間 Hours | 12 hr |
名稱 Name | Doctor | |
---|---|---|
效果 Effect | Patients heal 3 HP more per hour. Patients also recover from statuses faster dependent on each Doctor's Medical skill level. | |
要求 Require | Medical Skill 8, Infirmary | |
時間 Hours | N/A |
名稱 Name | English Teacher | |
---|---|---|
效果 Effect | Michiru will be able to communicate in English, allowing the player to assign her tasks. | |
要求 Require | Ryan and Michiru | |
時間 Hours | 300 hr |
名稱 Name | Farmer | |
---|---|---|
效果 Effect | One extra piece of food produced each week for every day a farmer works in the garden. | |
要求 Require | Survival Skill 4, Rooftop Garden, Greenhouse, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Guard Duty | |
---|---|---|
效果 Effect | Helps to defend the fence, plus one Morale per guard (+1 bonus if fully staffed). | |
要求 Require | Melee Skill 3, Ranged Skill 3, Watchtower | |
時間 Hours | N/A |
名稱 Name | Healing | |
---|---|---|
效果 Effect | Being an Infirmary patient increases healing rates. (Increased healing rates depending upon staff with Nurse and Doctor effects) | |
要求 Require | Wounded Character, Doctor or Nurse on duty, Infirmary | |
時間 Hours | N/A |
名稱 Name | Hospitality | |
---|---|---|
效果 Effect | Promotes good will and comfort at the Shelter and generates +4 Morale per day. | |
要求 Require | Negotiation Skill 4, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Machinist | |
---|---|---|
效果 Effect | Upgrades or produces various weapons, items, and armor. | |
要求 Require | Mechanical Skill 1 | |
時間 Hours | N/A |
名稱 Name | Maintenance | |
---|---|---|
效果 Effect | Fixes minor problems around the Shelter, generating +3 Morale per day. | |
要求 Require | Mechanical Skill 3, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Mechanic | |
---|---|---|
效果 Effect | Completes upgrades and maintenance on vehicles. -2 Hours time to completion for every point over necessary skill level. | |
要求 Require | Mechanical Skill 4, Garage | |
時間 Hours | N/A |
名稱 Name | Nurse | |
---|---|---|
效果 Effect | Patients heal 2 more per hour. | |
要求 Require | Medical Skill 4, Infirmary | |
時間 Hours | N/A |
名稱 Name | Relaxation | |
---|---|---|
效果 Effect | Allows weary allies to relax, cures depression and generates +1 Morale. | |
要求 Require | Recreation Room, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Security Guard | |
---|---|---|
效果 Effect | Prevents theft of supplies, makes people feel safer, and generates +3 Morale (no skill bonus). | |
要求 Require | Melee Skill 3, 8AM | |
時間 Hours | 12 hr |
名稱 Name | Self-Defense Training | |
---|---|---|
效果 Effect | Gives "Pumped" Status Effect (buffs Melee Damage) | |
要求 Require | Gym | |
時間 Hours | 8 hr |
名稱 Name | Shooting Practice | |
---|---|---|
效果 Effect | Gives "Aimed" Status Effect (buffs Ranged Accuracy) | |
要求 Require | Shooting Range | |
時間 Hours | 8 hr |
沒有留言:
張貼留言