名稱 Name | Car | |
---|---|---|
效果 Effect | Travels further in a shorter amount of time. | |
要求 Require | ? | |
時間 Hours | ? |
名稱 Name | Chicken Coop | |
---|---|---|
效果 Effect | Produces a small amount of food daily (+1 per chicken per day). | |
要求 Require | Mechanical Skill 4, Parts 35 | |
時間 Hours | 24 hr |
名稱 Name | Fortifications | |
---|---|---|
效果 Effect | Allows the school to house allies and be upgraded. | |
要求 Require | ? | |
時間 Hours | ? |
名稱 Name | Garage | |
---|---|---|
效果 Effect | Allows player to modify and fix cars, begin building a transport vehicle. | |
要求 Require | Mechanical Skill 6, Pipe Wrench 1, Parts 40 | |
時間 Hours | 360 hr |
名稱 Name | Generator | |
---|---|---|
效果 Effect | +10 Morale a day. -200 when no fuel. | |
要求 Require | It needs 4 gallons in the morning to run. | |
時間 Hours | ? |
名稱 Name | Greenhouse | |
---|---|---|
效果 Effect | +7 Morale per Day. Provides 30 Food once a week. | |
要求 Require | Mechanical Skill 6, Rooftop Garden, Welding Torch 1, Seed Packets 1, Parts 35 | |
時間 Hours | 120 hr |
名稱 Name | Gym | |
---|---|---|
效果 Effect | One-time Melee bonus for an Ally that spends the day here. | |
要求 Require | Mechanical Skill 3, Dumbbell, Parts 30 | |
時間 Hours | 48 hr |
名稱 Name | Infirmary | |
---|---|---|
效果 Effect | Speeds up healing for wounded allies by 10% of their maximum HP per day. | |
要求 Require | Medical Skill 5, Mechanical Skill 2, Parts 35 | |
時間 Hours | 240 hr |
名稱 Name | Mobile Radio | |
---|---|---|
效果 Effect | Allow the player to radio back to the shelter and reassign work assignments. | |
要求 Require | Science Skill 6, Toolbox 1, Parts 40 | |
時間 Hours | 72 hr |
名稱 Name | Mushroom Patch | |
---|---|---|
效果 Effect | +2 Morale per Day. Provides 20 Food once a week. | |
要求 Require | Survival Skill 8, Parts 20 | |
時間 Hours | 120 hr |
名稱 Name | Recreation Room | |
---|---|---|
效果 Effect | +1 Mood per ally assigned. | |
要求 Require | Mechanical Skill 5, DVD player 1, DVDs 1, Parts 40 | |
時間 Hours | 120 hr |
名稱 Name | Recycler | |
---|---|---|
效果 Effect | Transforms useless items into parts (1 part per 3.0 lbs). | |
要求 Require | Mechanical Skill 6, Toolbox 1, Parts 40 | |
時間 Hours | 60 hr |
名稱 Name | Refrigerator | |
---|---|---|
效果 Effect | Preserves certain foods when working, extending the amount of food gained from them. | |
要求 Require | ? | |
時間 Hours | ? |
名稱 Name | Reinforced Fence | |
---|---|---|
效果 Effect | Fence Strength extended to 200 HP. +5 Morale per day. Keeps hostiles out. If a fence is not repaired in 3 Days, the Shelter is overrun. | |
要求 Require | Mechanical Skill 6, Wood Fence, Bag of Cement 1, Parts 80 | |
時間 Hours | 480 hr |
名稱 Name | Rooftop Garden | |
---|---|---|
效果 Effect | +5 Morale per Day. Provides 20 Food once a week. | |
要求 Require | Survival Skill 5, Well, Seed Packets 1, Parts 15 | |
時間 Hours | 120 hr |
名稱 Name | Science Lab | |
---|---|---|
效果 Effect | Allows for the creation of the most sophisticated armors and items. May assits in finding a solution to the infection. | |
要求 Require | Science Skill 5, Mechanical Skill 3, Microscope 1, Parts 40 | |
時間 Hours | 360 hr |
名稱 Name | Shooting Range | |
---|---|---|
效果 Effect | One-time bonus to Ranged for an Ally that spends the day here. | |
要求 Require | Mechanical Skill 3, .38 Snubnose 1, 38 Ammo 40, Parts 35 | |
時間 Hours | 24 hr |
名稱 Name | Toilets | |
---|---|---|
效果 Effect | +5 Morale when working. -5 when broken. | |
要求 Require | ? | |
時間 Hours | ? |
名稱 Name | Watchtower | |
---|---|---|
效果 Effect | +5 Morale per Day. Allows allies to be assigned to guard duty. (Less damage from attacks on the fence.) | |
要求 Require | Mechanical Skill 3, Claw Hammer 1, Parts 25 | |
時間 Hours | 360 hr |
名稱 Name | Well | |
---|---|---|
效果 Effect | +5 Morale and +1 Food per Day. | |
要求 Require | Mechanical Skill 4, Crowbar 1, Parts 30 | |
時間 Hours | 96 hr |
名稱 Name | Wire Fence | |
---|---|---|
效果 Effect | Fence Strength = 100HP. | |
要求 Require | ? | |
時間 Hours | ? |
名稱 Name | Wood Fence | |
---|---|---|
效果 Effect | Extends Durability to 150 HP. If a fence is not repaired in 3 Days, the Shelter is overrun. | |
要求 Require | Mechanical Skill 4, Wire Fence, Claw Hammer 1, Parts 50 | |
時間 Hours | 240 hr |
名稱 Name | Workshop | |
---|---|---|
效果 Effect | Speeds up construction time of weapons, armor, and thrown items. | |
要求 Require | Mechanical Skill 5, Toolbox 1, Parts 40 | |
時間 Hours | 96 hr |
沒有留言:
張貼留言